Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 32 | 23 | 30 | 9 | 29 | 233 | 27 | 92 | 71 | 98 |
Nov 2019 | 24 | 21 | 23 | 7 | 218 | 1228 | 218 | 692 | 639 | 748 |
Oct 2019 | 19 | 10 | 15 | 7 | 247 | 1645 | 220 | 469 | 327 | 594 |
Sep 2019 | 28 | 15 | 23 | 9 | 308 | 28647 | 272 | 714 | 463 | 853 |
Aug 2019 | 39 | 18 | 32 | 12 | 409 | 3897 | 402 | 1016 | 585 | 1220 |
Jul 2019 | 31 | 15 | 27 | 13 | 382 | 3540 | 420 | 852 | 490 | 966 |
Jun 2019 | 38 | 15 | 28 | 9 | 426 | 73552 | 285 | 857 | 473 | 1142 |
May 2019 | 38 | 12 | 29 | 8 | 351 | 444769 | 256 | 912 | 401 | 1201 |
Apr 2019 | 36 | 5 | 28 | 7 | 245 | 60990 | 238 | 863 | 175 | 1083 |
Mar 2019 | 37 | 9 | 30 | 10 | 263 | 57081 | 318 | 933 | 295 | 1177 |
Feb 2019 | 47 | 21 | 45 | 15 | 137 | 4331 | 441 | 1282 | 601 | 1342 |
Jan 2019 | 10 | 0 | 9 | 5 | 143 | 26196 | 177 | 302 | 28 | 332 |
Totals | 706109 | 3274 | 8984 | 4548 | 10756 | |||||
Generated by Webalizer Version 2.23 |